Subway Catering Menu With Prices | Updated April 2025
Planning office events often means juggling multiple dietary preferences while maintaining budget constraints. Subway catering offers a streamlined solution with customizable options that satisfy various needs without complicated logistics.
Subway’s catering menu provides flexible options for events of all sizes. Their platters, giant subs, and dessert selections accommodate groups from small meetings to large corporate gatherings.
Subway Catering Menu With Prices
Subway launched its Sidekicks menu to complement their signature sandwiches. These additions offer variety beyond traditional sides. Subway catering menu with prices includes:
Subway Party Platter
Subway party platters feature pre-cut sandwich portions arranged for easy serving. National Restaurant Association data shows finger foods increase guest participation by 37% at corporate events.
Platter 1042_a3c93e-83> | Description 1042_78187a-bc> | Serves 1042_5f6d49-b7> | Price 1042_c48750-43> |
---|---|---|---|
Classic Combo Platter 1042_4ca98b-2d> | Mix of Subway’s favorite sandwiches, including Turkey Breast, Black Forest Ham, Tuna, and Italian B.M.T. 1042_02fe80-15> | 5-9 1042_be8207-a1> | $39.99 1042_015519-10> |
Flavor Craver Platter 1042_2727e5-92> | Features subs with bold flavors, such as Spicy Italian, Subway Melt, Chicken & Bacon Ranch, and Steak & Cheese. 1042_60cda1-e3> | 5-9 1042_630025-52> | $39.99 1042_c98d0a-dc> |
Subway Fresh Fit Platter 1042_dd9f71-0f> | Offers healthier options, including Veggie Delite, Black Forest Ham, Turkey Breast, and Subway Club. 1042_441168-f2> | 5-9 1042_195a5c-da> | $39.99 1042_f1142c-6a> |
Meat and Cheese Platter 1042_aee5e7-8d> | Delightful mix of ham, turkey, roast beef, salami, and assorted cheeses on freshly baked bread. 1042_442d60-22> | 5-9 1042_1fdbb4-44> | $39.99 1042_0a9a3e-53> |
Toppings Platter 1042_58b3d6-46> | Burst of flavor with a variety of fresh toppings to customize sandwiches. 1042_4af4f1-9e> | – 1042_13a17c-b0> | $49.99 1042_821576-d2> |
Individual Toppings 1042_712b59-f6> | Available for individual purchase to customize sandwiches. 1042_d8203c-28> | – 1042_1c2ff3-8d> | $12.49 1042_027c4a-c0> |
Subway Giant Subs
Subway giant subs serve as impressive centerpieces for larger gatherings. Each sub is freshly prepared and can be customized with various meat combinations, cheese options, and vegetable toppings. These Subway giant subs are mouth watering. The Subway giant subs includes:
Size 1042_b397d7-f4> | Price 1042_577964-59> | Calories 1042_390476-ab> |
---|---|---|
Giant Sub 27 ft 1042_197498-74> | $449.91 1042_75f38a-3a> | 13500 1042_4fa289-27> |
Giant Sub 24 ft 1042_a97470-25> | $399.92 1042_222384-d8> | 12000 1042_581ca4-37> |
Giant Sub 21 ft 1042_4437e2-f5> | $349.93 1042_35d0c5-0e> | 10500 1042_3338d5-54> |
Giant Sub 18 ft 1042_530a2c-26> | $299.94 1042_d8a700-9d> | 9000 1042_f3a04c-33> |
Giant Sub 15 ft 1042_677b9d-dd> | $249.95 1042_84dd20-c9> | 7500 1042_e625cf-6c> |
Giant Sub 12 ft 1042_fd4df4-51> | $199.96 1042_d69fa8-9a> | 6000 1042_e0d1f3-9c> |
Giant Sub 9 ft 1042_fbf1e5-16> | $149.97 1042_cfb131-41> | 4500 1042_c1edeb-a6> |
Giant Sub 6 ft 1042_064c7f-b6> | $99.98 1042_6db3a1-8c> | 3000 1042_0d8850-da> |
Giant Sub 3 ft 1042_39948f-36> | $51.99 1042_cf2f2d-c8> | 1500 1042_8c658d-2e> |
Subway Sweet Options
Subway’s catering menu offers dessert platters featuring their signature baked goods. According to food service research, 78% of event attendees report higher satisfaction when dessert options are included.
- Freshly Baked Cookies
- Brownie Platter
- Assorted Cookie & Brownie Platter
- Double Chocolate Chunk Blondies
- Seasonal Dessert Options
- Individual Desserts
Subway Drinks
Subway’s catering menu provides a variety of beverage options to complement their catering packages. Studies from Cornell University show that offering multiple beverage choices increases overall catering satisfaction by 42%.
Bottled Beverages
Subway offers variety of Bottled Beverages. Following table shows the details of beverages with price and calories contained.
Drink 1042_1f1619-22> | Price 1042_b584ba-18> | Calories 1042_1c3333-20> |
---|---|---|
Coca-Cola Classic 1042_0e1229-c8> | $2.99 1042_db01a7-06> | 240 1042_c062f9-81> |
Dasani Water 1042_42ee15-23> | $2.99 1042_fc133e-e1> | 0 1042_948bae-97> |
Gatorade Cool Blue 1042_eb3453-8c> | $2.99 1042_8f8c03-e3> | 140 1042_01b772-86> |
Honest Kids Super Fruit Punch 1042_d33913-5f> | $2.29 1042_ba2f60-88> | 35 1042_280a8c-04> |
Simply Orange 1042_7c380e-d0> | $2.99 1042_b16632-db> | 160 1042_963053-1b> |
Sprite 1042_960106-85> | $3.29 1042_e44601-af> | 230 1042_559283-a9> |
Vitamin Water XXX 1042_a949e3-c8> | $3.29 1042_0a23f6-b4> | 80 1042_2890fb-c5> |
1% Low Fat Milk 1042_b6086d-95> | $2.79 1042_cc69f8-ed> | 110 1042_fd4619-01> |
Simply Lemonade 1042_eb42d0-79> | $1.99 1042_ede5b8-ee> | 60 1042_e25616-ab> |
Simply Apple 1042_ed4bd6-13> | $1.99 1042_f4077f-94> | 60 1042_7b3c06-f0> |
Fountain Drinks
Subway offers variety of Fountain drinks. Following table shows the details of fountain drinks with price and calories contained.
Drink 1042_bfeeee-c5> | Price 1042_1932ea-46> | Calories 1042_66c7d6-91> |
---|---|---|
Diet Coke 1042_5cf729-08> | $3.49 1042_038edd-2a> | 0 1042_688be6-f4> |
Sprite 1042_88ebab-ef> | $3.49 1042_0c9e2e-f9> | 340 1042_b5596a-fd> |
Coca-Cola Classic 1042_198085-cd> | $3.49 1042_464dba-f9> | 370 1042_2942f2-22> |
Hubbert’s Classic 1042_72c108-f5> | $3.49 1042_7cd5d0-f6> | 180 1042_834dcf-af> |
Hot Drinks
Subway offers variety of Hot drinks. Following table shows the details of hot drinks with price and calories contained.
Drink 1042_dac5d2-12> | Price 1042_a3f4d4-44> | Calories 1042_1b0e84-7c> |
---|---|---|
Coffee 1042_97f1fc-9e> | $1.79 1042_76dd8c-97> | 5 Cal (black) 1042_dea0dc-32> |
Hot Chocolate Mixes 1042_a61571-13> | $1.79 1042_00a3b0-9d> | 130-180 Cal 1042_536064-44> |
Tea 1042_62216e-52> | $1.79 1042_4cac46-1b> | 0 Cal (unsweetened) 1042_121d63-a7> |
Customization Options
Subway allows extensive customization for catering orders. Food service industry reports indicate customizable catering options increase client satisfaction rates by 58%.
Things to Consider When Choosing Catering Options
- Size of the event: Match portion counts to expected attendance
- Choose a variety of sub-flavors: Include vegetarian, meat, and specialty options
- Add complementary items: Consider desserts and drinks
- Consider your budget: Adjust selections based on per-person allocation
- Time of Day: Breakfast vs. lunch vs. dinner requirements
Conclusion
Subway catering provides cost-effective solutions for group meals with flexible options. Their party platters, giant subs, and customization capabilities accommodate various group sizes and dietary preferences. With prices ranging from $39.99 for platters to $449.91 for 27-foot giant subs, there are options for every budget.